Umuyoboro w'icyuma
izina RY'IGICURUZWA | Umuyoboro w'icyuma | |
Icyiciro cyibikoresho | 301.302.303,304,304L, 309.309s, 310.310S, 316.316L, 316Ti, 317L, 321.347 | |
201,202,202cu, 204.409.409L, 410,420,430,431,439,440,441,444 | ||
2205.2507.2906.330,660,630,631,17-4ph, 17-7ph, S318039,904L.etc | ||
Ibisobanuro | Uruziga | Diameter: 3mm ~ 800mm |
Inguni | Ingano: 3mm * 20mm * 20mm ~ 12mm * 100mm * 100mm | |
Umwanya wa kare | Ingano: 4mm * 4mm ~ 100mm * 100mm | |
Flat bar | Indwara: 2mm ~ 100mm | |
Ubugari: 10mm ~ 500mm | ||
Hexagonal | Ingano: 2mm ~ 10mm | |
Ubuso | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB | |
Kuyobora Igihe | Ubike cyangwa iminsi 3--10 cyangwa ukurikije ubwinshi | |
Igihe cy'ubucuruzi | Ihererekanyabubasha rya Terefone, T / T, Ibaruwa y'inguzanyo, L / C, Inyandiko zerekana, D / P |
GAANES STEEL itanga umuyoboro mwiza wo mu cyuma kandi utanga serivisi nziza kubakiriya bacu.Abakiriya bacu bari hagati yibyo dukora!
Ibicuruzwa bitagira umuyonga birimo 200, 300, 400 urukurikirane rw'ibyuma /ibyuma bitagira umuyonga Flat bar /amasahani / umuzingo / impapuro / imirongo / igituba.Bikaba byujuje JIS, ASTM, AS, EN, GB mpuzamahanga yo gutanga isoko.
Dushyira mubikorwa ubugenzuzi bukomeye kugirango tumenye neza ko ibicuruzwa byacu byujuje ibisabwa 100%, kandi ibikoresho byacu bikomeye hamwe nubushobozi bwo gutwara abantu byohereza ibicuruzwa mu bice byose byisi.
Ibikoresho bya Shimi Byakoreshejwe-Ibyuma Byinshi Byuma Byuma | ||||||||
Icyiciro | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | .080.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | .080.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | .080.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | .090.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0 · 28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | .080.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24 -0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Tianjin Gaanes Metal Technolgy Co, Ltd.yashinzwe mu 2010. Isosiyete yacu ni urwego rwo gukora, gutunganya, ubucuruzi, kugurisha muri kimwe mu bigo binini.Dufite ubuhanga mu mabati cyangwa amasahani, Amashanyarazi cyangwa Amashanyarazi, Umuyoboro wibyuma cyangwa Umuyoboro, Umuyoboro wibyuma, nibindi bifite ubuziranenge buhebuje nibiciro byiza.Isosiyete yacu ifite uruganda rwarwo, ibikoresho byo gutunganya umwuga, ubwoko bwose bwo gutunganya hejuru, gukata plasma, gukata amazi, imashini iringaniza, imashini ikata.Kuva yashingwa, Ikindi, turashobora gutunganya ingano idasanzwe kubakiriya bacu, kuko dufite ibikoresho byo gutunganya rwose, abakozi ba tekiniki babigize umwuga na injeniyeri.Nyuma yimyaka myinshi yiterambere, isosiyete yacu yafunguye isoko ryicyuma kinini mumahanga, ikusanya abakiriya benshi mumahanga, kandi ifite abafatanyabikorwa benshi bahamye, ibaha umubare munini wibikoresho byujuje ubuziranenge.Amasoko akomeye yoherezwa mu mahanga arimo Aziya y'Uburasirazuba, Aziya y'Amajyepfo y'Uburasirazuba, Uburasirazuba bwo hagati, Amerika yo Hagati n'Amajyaruguru, Amerika y'Epfo n'ibindi bihugu cyangwa uturere.
Ikibazo: Ese icyemezo cyikizamini kizuzuza EN10204 3.1 / 3.2?
Igisubizo: Tuzatanga Icyemezo cyumwimerere cyikizamini cyemejwe kuri EN10204 3.1 / 3.2 kubicuruzwa biri mububiko cyangwa gutunganya ibindi bikenewe.
Ikibazo: Ibicuruzwa byakiriwe nabakiriya bimaze kuboneka bitujuje ibicuruzwa cyangwa ibyifuzo byamasezerano, uzakora iki?
Igisubizo: Tuzishyura umukiriya igihombo cyose nta gutindiganya.
Ikibazo: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Mubisanzwe ni iminsi 2-5 niba ibicuruzwa biri mububiko cyangwa bizakenera iminsi 7-20 niba ibicuruzwa bigomba gutegurwa.
Ikibazo: Utanga ibyitegererezo Nubuntu cyangwa birenze?
Igisubizo: Yego, dushobora gutanga ingero z'ubuntu.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: 20% Kwishyura no kuringaniza reba B / L kopi cyangwa 100% LC ukireba.